ANNUAL CLIMATOLOGICAL SUMMARY
CITY: Cranbrook PROVINCE: BC
ELEV: 3060 LAT: 49.5045 LONG: -115.7809
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
93 1 3.7 -23.1 -8.3 0.0 631 0 8.6 25 -28.5 13 0 14 23 10
93 2 0.2 -17.2 -6.7 0.0 695 0 6.5 8 -27.6 15 0 14 28 9
93 3 8.4 -3.9 3.2 0.0 468 0 17.0 31 -12.8 9 0 0 22 0
93 4 10.8 4.8 7.9 0.0 313 0 20.2 22 -2.1 13 0 0 8 0
93 5 20.8 8.1 15.6 0.0 139 55 33.4 12 -1.4 3 1 0 1 0
93 6 21.8 8.8 15.0 0.0 133 33 31.9 20 3.0 3 0 0 0 0
93 7 19.4 9.5 14.8 0.0 130 20 29.4 28 4.6 13 0 0 0 0
93 8 20.3 9.5 16.1 0.0 117 50 30.7 5 3.5 26 0 0 0 0
93 9 18.1 6.1 12.1 0.0 209 22 30.3 8 -0.3 22 0 0 1 0
93 10 12.9 1.0 6.8 0.0 357 2 23.7 5 -4.1 30 0 0 15 0
93 11 7.0 -21.3 -4.5 0.0 684 0 10.6 3 -25.5 24 0 8 25 6
93 12 2.7 -8.9 -3.1 0.0 664 0 5.7 11 -13.6 23 0 17 28 0
-------------------------------------------------------------------------------------
12.2 -2.2 5.7 0.0 4541 181 33.4 MAY -28.5 JAN 1 53 151 25
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
93 1 0.00 0.00 0.00 1 0 0 0
93 2 0.00 0.00 0.00 1 0 0 0
93 3 0.00 0.00 0.00 1 0 0 0
93 4 0.00 0.00 0.00 1 0 0 0
93 5 0.09 0.00 0.05 31 3 0 0
93 6 0.26 0.00 0.14 1 5 1 0
93 7 0.08 0.00 0.03 12 1 0 0
93 8 0.99 0.00 0.27 21 9 4 0
93 9 1.57 0.00 0.53 15 7 5 0
93 10 0.31 0.00 0.09 15 6 0 0
93 11 0.34 0.00 0.12 30 5 1 0
93 12 1.10 0.00 0.30 10 8 3 0
--------------------------------------------
4.74 0.00 0.53 SEP 44 14 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
93 1 0.6 24.0 20 SW
93 2 0.4 13.0 9 NNE
93 3 1.8 25.0 5 SW
93 4 2.4 22.0 2 SW
93 5 2.1 29.0 28 SW
93 6 2.0 21.0 24 SW
93 7 1.3 20.0 21 SW
93 8 1.2 24.0 23 NNE
93 9 1.0 21.0 29 NNE
93 10 1.0 25.0 27 SW
93 11 1.7 26.0 20 SW
93 12 0.9 24.0 20 SW
----------------------------------
1.4 29.0 MAY SW
Monthly Summaries:
January | February | March |
April | May | June |
July
August | September |
October | November | December