ANNUAL CLIMATOLOGICAL SUMMARY

NAME: home  CITY: Cranbrook  STATE: BC  ELEV: 3060  LAT: 49.5045  LONG: -115.7809

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0 <=-18 
------------------------------------------------------------------------------------
 94  1   6.0  -7.2   0.2   0.0   560     0   9.1  14 -11.3    6    0    4   25    0
 94  2   3.8 -18.2  -4.9   0.0   647     0   6.3  28 -23.7    8    0   15   27    4
 94  3   8.2  -3.5   3.3   0.0   455     0  23.0  11  -9.3    9    0    0   25    0
 94  4  15.6   2.2   8.7   0.0   289     4  23.2  16  -6.8    3    0    0    6    0
 94  5  19.0   7.4  13.1   0.0   185    23  28.1  25   1.7    3    0    0    0    0
 94  6  22.4   9.0  15.6   0.0   126    43  31.4  22   4.4   18    0    0    0    0
 94  7  26.1  13.6  21.5   0.0    42   142  35.6  21   7.7    3   12    0    0    0
 94  8  24.6  12.9  19.5   0.0    66   101  36.2  14   5.4   28    6    0    0    0
 94  9  19.4   9.4  15.2   0.0   139    45  28.9   8   1.8   12    0    0    0    0
 94 10  13.7   1.2   6.3   0.0   372     0  20.6   9  -3.5   25    0    0   11    0
 94 11   4.1  -7.9  -1.3   0.0   589     0   6.1  29 -13.7   21    0    6   28    0
 94 12   3.5 -17.2  -4.9   0.0   717     0   6.8  22 -21.3    5    0   17   28    5
-------------------------------------------------------------------------------------
        13.9   0.1   7.7   0.0  4189   357  36.2 AUG -23.7  FEB   18   42  150    9

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 94  1  0.35  0.00  0.13    4    4    1    0
 94  2  1.12  0.00  0.21   23   13    4    0
 94  3  0.51  0.00  0.15   18    6    2    0
 94  4  0.59  0.00  0.17    6    7    2    0
 94  5  1.44  0.00  0.39   15   10    6    0
 94  6  2.09  0.00  0.41    6   13    7    0
 94  7  0.30  0.00  0.10    2    4    0    0
 94  8  0.27  0.00  0.12    8    4    1    0
 94  9  0.06  0.00  0.03   10    1    0    0
 94 10  1.54  0.00  0.49    2   10    4    0
 94 11  0.87  0.00  0.24   26   10    3    0
 94 12  1.04  0.00  0.52   28    9    2    0
--------------------------------------------
       10.18  0.00  0.52  DEC   91   32    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 94  1   2.1  21.0   12   SW
 94  2   1.4  22.0   18   SW
 94  3   1.9  24.0   13   SW
 94  4   1.9  27.0   13   SW
 94  5   1.9  23.0    2   SW
 94  6   2.2  24.0    7   SW
 94  7   1.8  23.0   18   SW
 94  8   1.6  31.0   14   SW
 94  9   1.4  19.0   14   SW
 94 10   1.5  32.0   27   SW
 94 11   1.3  20.0   30   SW
 94 12   0.8  23.0   28  SSW
----------------------------------
         1.6  32.0  OCT   SW
Monthly Sumaries:
January | February | March | April | May | June | July
August | September | October | November | December