ANNUAL CLIMATOLOGICAL SUMMARY
NAME: home CITY: Cranbrook STATE: BC ELEV: 3060 LAT: 49.5045 LONG: -115.7809
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
95 1 3.9 -20.4 -6.3 0.0 764 0 5.9 31 -24.5 5 0 17 27 7
95 2 6.9 -15.8 -1.3 0.0 551 0 13.8 24 -21.8 13 0 9 21 3
95 3 8.1 -8.0 1.6 0.0 518 0 18.1 31 -14.2 1 0 5 23 0
95 4 9.7 2.0 6.4 0.0 358 0 19.2 23 -3.8 12 0 0 11 0
95 5 21.1 7.3 12.5 0.0 202 23 30.3 29 -1.4 1 0 0 2 0
95 6 21.0 7.4 15.5 0.0 118 34 28.8 1 2.7 8 0 0 0 0
95 7 22.6 14.5 18.6 0.0 59 68 31.0 18 8.1 12 0 0 0 0
95 8 23.6 10.3 15.5 0.0 127 39 30.8 4 5.0 25 0 0 0 0
95 9 19.8 6.5 13.8 0.0 168 32 29.1 3 -1.7 21 0 0 1 0
95 10 10.5 -2.2 5.4 0.0 402 0 19.8 15 -5.9 30 0 0 13 0
95 11 7.7 -6.2 1.2 0.0 514 0 11.2 17 -11.7 2 0 4 20 0
95 12 3.7 -19.4 -5.7 0.0 745 0 7.5 1 -23.6 9 0 20 28 2
-------------------------------------------------------------------------------------
13.2 -2.0 6.4 0.0 4526 195 31.0 JUL -24.5 JAN 0 55 146 12
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
95 1 0.96 0.00 0.21 11 8 5 0
95 2 0.53 0.00 0.18 18 7 1 0
95 3 1.86 0.00 0.63 9 12 8 0
95 4 0.86 0.00 0.37 13 8 2 0
95 5 1.10 0.00 0.32 25 9 4 0
95 6 3.55 0.00 1.39 6 14 7 1
95 7 1.79 0.00 0.48 21 11 7 0
95 8 1.69 0.00 0.28 11 12 8 0
95 9 0.82 0.00 0.43 5 3 2 0
95 10 0.72 0.00 0.24 3 7 2 0
95 11 2.17 0.00 0.61 8 14 8 0
95 12 0.85 0.00 0.31 13 8 3 0
--------------------------------------------
16.90 0.00 1.39 JUN 113 57 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
95 1 0.4 15.0 17 NNE
95 2 1.5 20.0 24 SW
95 3 1.3 19.0 19 SW
95 4 2.2 27.0 14 SW
95 5 1.9 23.0 6 SW
95 6 2.1 26.0 15 SW
95 7 2.1 26.0 4 SSW
95 8 2.0 24.0 8 SSW
95 9 1.3 22.0 15 SSW
95 10 2.2 24.0 16 SW
95 11 1.4 27.0 18 SW
95 12 0.9 26.0 4 NNE
----------------------------------
1.6 27.0 APR SW
Monthly Sumaries:
January | February | March |
April | May | June |
July
August | September |
October | November | December