ANNUAL CLIMATOLOGICAL SUMMARY
NAME: home CITY: Cranbrook STATE: BC ELEV: 3060 LAT: 49.5045 LONG: -115.7809
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
96 1 4.3 -25.4 -9.2 0.0 830 0 6.2 11 -30.9 30 0 23 26 12
96 2 5.6 -23.5 -5.3 0.0 653 0 9.4 18 -29.0 1 0 11 24 6
96 3 6.6 -9.5 -1.0 0.0 600 0 13.0 14 -16.2 6 0 7 28 0
96 4 16.7 2.5 7.5 0.0 327 2 23.2 8 -2.8 4 0 0 9 0
96 5 16.1 1.8 9.3 0.0 282 3 23.6 25 -1.7 8 0 0 3 0
96 6 21.1 10.1 15.7 0.0 116 38 30.4 7 4.9 12 0 0 0 0
96 7 24.1 11.0 19.9 0.0 60 108 33.3 28 6.9 20 3 0 0 0
96 8 23.6 12.8 19.1 0.0 76 98 34.2 11 4.3 21 4 0 0 0
96 9 16.1 4.0 10.9 0.0 232 8 26.9 11 -1.9 24 0 0 4 0
96 10 12.5 -3.2 5.2 0.0 407 1 21.2 10 -6.8 31 0 0 15 0
96 11 7.6 -14.3 -2.9 0.0 637 0 11.9 9 -19.2 20 0 13 24 2
96 12 1.7 -21.3 -8.8 0.0 839 0 5.2 31 -27.2 26 0 22 31 8
-------------------------------------------------------------------------------------
13.0 -4.6 5.0 0.0 5059 258 34.2 AUG -30.9 JAN 7 76 164 28
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
96 1 0.61 0.00 0.18 10 8 3 0
96 2 1.73 0.00 0.70 8 8 5 0
96 3 0.42 0.00 0.13 30 8 1 0
96 4 1.76 0.00 0.51 23 9 5 0
96 5 2.24 0.00 0.48 1 18 8 0
96 6 1.76 0.00 0.44 24 7 7 0
96 7 1.57 0.00 1.07 4 7 2 1
96 8 0.50 0.00 0.29 5 4 2 0
96 9 1.16 0.00 0.23 22 9 6 0
96 10 1.31 0.00 0.46 18 9 3 0
96 11 1.07 0.00 0.32 28 8 4 0
96 12 2.47 0.00 0.78 29 12 7 0
--------------------------------------------
16.60 0.00 1.07 JUL 107 53 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
96 1 1.4 25.0 11 NNE
96 2 1.3 28.0 6 SW
96 3 1.7 25.0 15 SW
96 4 2.8 25.0 25 SW
96 5 2.4 27.0 7 SSW
96 6 2.2 23.0 9 SSW
96 7 1.9 28.0 25 SSW
96 8 2.1 24.0 2 SSW
96 9 1.6 23.0 1 SSW
96 10 1.7 20.0 10 SSW
96 11 1.3 27.0 8 NNE
96 12 1.2 22.0 11 NNE
----------------------------------
1.8 28.0 FEB SSW
Monthly Sumaries:
January | February | March |
April | May | June |
July
August | September |
October | November | December