ANNUAL CLIMATOLOGICAL SUMMARY

NAME: home  CITY: Cranbrook  STATE: BC  ELEV: 3060  LAT: 49.5045  LONG: -115.7809

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0 <=-18 
------------------------------------------------------------------------------------
 97  1   3.5 -20.3  -6.9   0.0   782     0   5.9  30 -25.9   26    0   18   28    9
 97  2   4.9 -12.6  -2.2   0.0   575     0  10.8  16 -17.2    8    0    8   24    0
 97  3   7.9 -10.3   1.2   0.0   530     0  14.2  25 -18.3   14    0    4   24    1
 97  4  11.4  -1.4   5.1   0.0   398     0  17.8  26  -8.9   10    0    0   15    0
 97  5  18.1   7.0  12.3   0.0   205    17  26.6  12  -0.2    8    0    0    1    0
 97  6  20.1  11.0  15.7   0.0   111    32  29.5  15   4.8   23    0    0    0    0
 97  7  23.2  13.1  18.9   0.0    63    80  32.8  21   8.1   26    1    0    0    0
 97  8  23.9  14.4  18.4   0.0    74    77  35.6   4   5.5   10    3    0    0    0
 97  9  19.3   9.0  13.6   0.0   161    19  27.1   1   1.6   24    0    0    0    0
 97 10  14.7   2.2   6.5   0.0   369     1  22.6   1  -3.5   20    0    0    9    0
 97 11   6.9  -8.4  -0.2   0.0   557     0  12.4   5 -13.3   16    0    3   26    0
 97 12   4.6 -10.2  -3.8   0.0   687     0   9.4  29 -15.0    9    0   19   30    0
-------------------------------------------------------------------------------------
        13.2  -0.5   6.5   0.0  4511   227  35.6 AUG -25.9  JAN    4   52  157   10

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 97  1  0.90  0.00  0.31    1    6    4    0
 97  2  0.20  0.00  0.13   19    3    1    0
 97  3  1.12  0.00  0.22   19   12    4    0
 97  4  0.89  0.00  0.25   20    6    3    0
 97  5  1.15  0.00  0.34   31    8    4    0
 97  6  1.09  0.00  0.31   11   12    4    0
 97  7  0.69  0.00  0.24   21    8    2    0
 97  8  0.38  0.00  0.27   24    3    1    0
 97  9  1.08  0.00  0.24   17   10    4    0
 97 10  0.39  0.00  0.17    9    5    1    0
 97 11  0.14  0.00  0.03    6    4    0    0
 97 12  0.05  0.00  0.03   16    2    0    0
--------------------------------------------
        8.08  0.00  0.34  MAY   79   28    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 97  1   1.5  21.0    8   SW
 97  2   1.9  24.0   17  SSW
 97  3   2.3  34.0   20   SW
 97  4   2.5  26.0    7  SSW
 97  5   1.8  27.0   17  SSW
 97  6   2.2  22.0   19  SSW
 97  7   2.0  25.0   30  SSW
 97  8   1.5  28.0   15  SSW
 97  9   1.7  31.0   26  SSW
 97 10   2.0  23.0    2  SSW
 97 11   1.2  24.0   27  NNE
 97 12   1.4  23.0   29  NNE
----------------------------------
         1.8  34.0  MAR  SSW
Monthly Sumaries:
January | February | March | April | May | June | July
August | September | October | November | December