ANNUAL CLIMATOLOGICAL SUMMARY

NAME: home  CITY: Cranbrook  STATE: BC  ELEV: 3060  LAT: 49.5045  LONG: -115.7809

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0 <=-18 
------------------------------------------------------------------------------------
 98  1   4.6 -25.1  -4.6   0.0   711     0   7.3  26 -30.4   12    0    9   29    4
 98  2   3.8  -4.7   0.3   0.0   505     0   8.5   7  -9.5   25    0    2   24    0
 98  3   8.5  -3.2   2.7   0.0   484     0  14.8  14  -6.8    6    0    0   23    0
 98  4  15.1   3.4   8.2   0.0   310     6  25.2  29  -4.7   14    0    0    8    0
 98  5  19.1   7.4  14.0   0.0   167    31  28.3   5   1.4   16    0    0    0    0
 98  6  19.6  12.0  15.0   0.0   120    19  27.7  30   4.6    3    0    0    0    0
 98  7  27.4  17.6  21.7   0.0    27   130  37.1  27  10.6   14    6    0    0    0
 98  8  24.8  15.3  20.3   0.0    55   115  35.7   5   6.6   18    5    0    0    0
 98  9  23.2   9.7  16.5   0.0   115    60  33.3   6   3.2   27    5    0    0    0
 98 10  11.3   0.8   5.5   0.0   397     0  20.5   1  -4.5   30    0    0   15    0
 98 11   6.2  -2.0   2.1   0.0   486     0   8.1  15  -6.4   19    0    0   14    0
 98 12   3.2 -20.6  -5.1   0.0   722     0   6.4  17 -25.9   23    0   13   28    7
-------------------------------------------------------------------------------------
        13.9   0.9   8.0   0.0  4099   362  37.1 JUL -30.4  JAN   16   24  141   11

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 98  1  1.22  0.00  0.28   14    9    5    0
 98  2  0.25  0.00  0.12   21    3    1    0
 98  3  1.40  0.00  0.47   22   11    3    0
 98  4  0.54  0.00  0.17   10    7    2    0
 98  5  3.98  0.00  1.08   27   10    7    1
 98  6  2.47  0.00  0.33    4   18   10    0
 98  7  1.62  0.00  0.75   28    8    3    0
 98  8  0.76  0.00  0.39    1    3    3    0
 98  9  1.24  0.00  0.76   25    6    4    0
 98 10  0.42  0.00  0.13    9    6    2    0
 98 11  1.37  0.00  0.25    1   14    5    0
 98 12  1.05  0.00  0.26    2   12    2    0
--------------------------------------------
       16.32  0.00  1.08  MAY  107   47    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 98  1   1.2  21.0   15  SSW
 98  2   1.1  19.0   22  SSW
 98  3   1.6  23.0   17  SSW
 98  4   1.9  24.0   24  SSW
 98  5   2.1  26.0   14  SSW
 98  6   1.6  26.0    1  SSW
 98  7   1.7  32.0   10  SSW
 98  8   1.5  20.0   16  SSW
 98  9   1.4  22.0   18  SSW
 98 10   1.3  24.0    2  SSW
 98 11   1.3  22.0   16  SSW
 98 12   1.7  25.0   17   SW
----------------------------------
         1.5  32.0  JUL  SSW



January | February | March | April | May | June | July
August | September | October | November | December