![]() |
![]() |
Cranbrook, BC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 6:29am on 3/10/10 Temperature |
-4.3°C |
|
| Dew Point | -8.6°C | ||
| Humidity | 72% | ||
| Barometer | 29.96in Rate 0.030in/hr |
||
| Wind Direction | W | ||
| Heat Index | -2.6°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 10mm | ||
| Today's Extremes | |||
| High Temperature | -1.0°C at 12:03am | ||
| Low Temperature | -4.3°C at 6:25am | ||
| High Heat Index | 0.5°C at 12:03am | ||
| Peak Wind Gust | 18km/hr at 2:59am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 6:38pm | ||
| Moonrise | 4:53am | ||
| Moonset | 1:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet