![]() |
![]() |
Cranbrook, BC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 3:59pm on 2/5/12 Temperature |
-4.3°C |
|
| Dew Point | -7.5°C | ||
| Humidity | 78% | ||
| Barometer | 30.62in Rate -0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | -2.1°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 9mm | ||
| Today's Extremes | |||
| High Temperature | -4.2°C at 2:43pm | ||
| Low Temperature | -11.7°C at 3:17am | ||
| High Heat Index | -1.8°C at 2:43pm | ||
| Peak Wind Gust | 0km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 8:08am | ||
| Sunset | 5:43pm | ||
| Moonrise | 3:42pm | ||
| Moonset | 6:32am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet