![]() |
![]() |
Cranbrook, BC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 4:28pm on 7/29/10 Temperature |
26.5°C |
|
| Dew Point | 12.2°C | ||
| Humidity | 41% | ||
| Barometer | 29.94in Rate 0.009in/hr |
||
| Wind Direction | S | ||
| Heat Index | 26.5°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 168mm | ||
| Today's Extremes | |||
| High Temperature | 26.5°C at 4:28pm | ||
| Low Temperature | 17.3°C at 4:11am | ||
| High Heat Index | 26.8°C at 4:20pm | ||
| Peak Wind Gust | 40km/hr at 5:28am | ||
| Astronomical Data | |||
| Sunrise | 6:12am | ||
| Sunset | 9:30pm | ||
| Moonrise | 10:29pm | ||
| Moonset | 10:08am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet